Implementation of a real-time plant detector for a selective grassland weeding machine using high-pressure water jets
- The regular forage use of species-rich meadows gets hindered when poisonous plants spread. This can lead to land abandonment, which is critical for the preservation of valuable habitats. NatureThe regular forage use of species-rich meadows gets hindered when poisonous plants spread. This can lead to land abandonment, which is critical for the preservation of valuable habitats. Nature conservation regulations prohibit conventional measures, while the alternative of pricking the plants by hand is too labour intensive. A suitable weed control device along with an effective management strategy was developed for this use case, which uses targeted highpressure water jets to remove harmful plants with small scale treatment. To increase precision and flexibility of the tool a real-time plant detector was employed for the machine control. This paper describes the image analysis method and evaluates the timing of the device control by
the visual plant detector. Results of plot trials on repressing Colchicum autumnale with the water-hydraulic process and influence of water output and application speed are presented.…


| Author: | Ingo-Leonard Haußmann, Georg Lohrmann, Albert Stoll, Lukas PetrichORCiD, Volker Schmidt |
|---|---|
| ISBN: | 978-3-18-092444-1 |
| ISSN/eISSN: | 0083-5560 |
| Parent Title (English): | Land.Technik 2024: 81. Internationale Tagung Landtechnik |
| Publisher: | VDI Verlag GmbH |
| Place of publication: | Düsseldorf |
| Document Type: | Conference Proceeding |
| Language: | English |
| Date of Publication (online): | 2024/11/06 |
| Publishing Institution: | Hochschule Nürtingen-Geislingen |
| Creating Corporation: | Verein Deutscher Ingenieure |
| Release Date: | 2024/11/13 |
| Tag: | colchicum autumnale; high-pressure water jets; weed control |
| Page Number: | 6 |
| First Page: | 297 |
| Last Page: | 302 |
| Institutes: | Institute der HfWU Nürtingen-Geislingen / Institut für Angewandte Agrarforschung (IAAF) |
| open access: | nein |
| Licence (German): | Urheberrechtlich geschützt |



