Model-based scenario analysis for effective site-specific weed control on grassland sites
| Author: | Lukas PetrichORCiD, Georg Lohrmann, Fabio Martin, Albert Stoll, Volker Schmidt |
|---|---|
| DOI: | https://doi.org/10.1016/j.compag.2022.107332 |
| ISSN/eISSN: | 0168-1699 |
| Parent Title (English): | Computers and Electronics in Agriculture |
| Publisher: | Elsevier BV |
| Document Type: | Article |
| Language: | English |
| Date of Publication (online): | 2022/09/16 |
| Publishing Institution: | Hochschule Nürtingen-Geislingen |
| Release Date: | 2023/08/10 |
| Tag: | Agronomy and Crop Science; Computer Science Applications; Forestry; Horticulture |
| Volume: | 202 |
| Article Number: | 107332 |
| Institutes: | Fakultät Agrarwirtschaft, Volkswirtschaft und Management |
| open access: | nein |
| Licence (German): | Urheberrechtlich geschützt |



