Preservation of fecal glucocorticoid metabolites and immunoglobulin A through silica gel drying for field studies in horses
- Stability of stress hormone metabolites, fecal glucocorticoid metabolites (FGMs), and immunoglobulin A (IgA) was evaluated in horse feces dried in an air tight tube on silica gel, for improving stressStability of stress hormone metabolites, fecal glucocorticoid metabolites (FGMs), and immunoglobulin A (IgA) was evaluated in horse feces dried in an air tight tube on silica gel, for improving stress analysis with fecal samples collected under field conditions with uncontrollable humidity. IgA showed a significant loss, but FGMs were stable and appeared to be reliably preserved.…


| Author: | Konstanze KrügerORCiD, Isabell MarrORCiD, Andrea Dobler, Rupert Palme |
|---|---|
| DOI: | https://doi.org/10.1093/conphys/coz065 |
| ISSN/eISSN: | 2051-1434 |
| Parent Title (English): | Conservation Physiology |
| Publisher: | Oxford University Press (OUP) |
| Editor: | Steven Cooke |
| Document Type: | Article |
| Language: | English |
| Date of Publication (online): | 2019/10/27 |
| Publishing Institution: | Hochschule Nürtingen-Geislingen |
| Release Date: | 2023/11/20 |
| Tag: | Ecological Modeling; Management, Monitoring, Policy and Law; Nature and Landscape Conservation; Physiology |
| Volume: | 7 |
| Issue: | 1 |
| Article Number: | coz065 |
| Institutes: | Fakultät Agrarwirtschaft, Volkswirtschaft und Management |
| open access: | ja |
| Licence (German): | Creative Commons - CC BY - Namensnennung 4.0 International |



