Detection of Senecio jacobaea in drone images, using a machine-learning approach
| Author: | Lukas PetrichORCiD, Albert Stoll, Volker Schmidt |
|---|---|
| URL: | https://www.europeangrassland.org/fileadmin/documents/Infos/Printed_Matter/Proceedings/EGF2021.pdf |
| ISBN: | 978-3-00-068789-1 |
| Parent Title (English): | Sensing – New Insights into Grassland Science and Practice, Proceedings of the 21st Symposium of the European Grassland Federation online hosted by Universität Kassel, Germany, 17-19 May 2021 |
| Publisher: | Kassel |
| Place of publication: | Universität Kassel |
| Editor: | T. Astor, I. Dzene |
| Document Type: | Conference Proceeding |
| Language: | English |
| Date of Publication (online): | 2023/08/01 |
| Publishing Institution: | Hochschule Nürtingen-Geislingen |
| Release Date: | 2023/10/23 |
| Issue: | 26 |
| First Page: | 178 |
| Last Page: | 180 |
| Institutes: | Fakultät Agrarwirtschaft, Volkswirtschaft und Management |
| open access: | ja |
| Licence (German): | Urheberrechtlich geschützt |



