Assessing Visual Landscape Sensitivity towards Wind Turbines with a Distance Decay Effect: An Exploration of Different GIS Approaches
| Author: | Caroline FischerORCiD, Michael RothORCiD |
|---|---|
| DOI: | https://doi.org/10.14627/537705012 |
| ISSN/eISSN: | 2367-4253 |
| Parent Title (English): | Journal of Digital Landscape Architecture |
| Document Type: | Article |
| Language: | English |
| Year of Completion: | 2021 |
| Publishing Institution: | Hochschule Nürtingen-Geislingen |
| Release Date: | 2023/08/08 |
| Issue: | 6 |
| First Page: | 148 |
| Last Page: | 162 |
| Institutes: | Fakultät Umwelt Gestaltung Therapie |
| open access: | ja |
| Licence (German): | Creative Commons - CC BY-ND - Namensnennung - Keine Bearbeitungen 4.0 International |



