Visualising the Field: Reviewing Trends in Educational Design Research in Mathematics
- This paper will use methods drawn from the digital humanities and social sciences to undertake a meta-study of recent EDR research in the domain of mathematics education. The findings suggest thatThis paper will use methods drawn from the digital humanities and social sciences to undertake a meta-study of recent EDR research in the domain of mathematics education. The findings suggest that much of the work presented as EDR might be better characterised as implementation studies as they contain only limited commitment to theoretical development capable of supporting the scaling of innovation.…


| Author: | Samuel Fowler, Simon N. Leonard, Sebastian H. D. FiedlerORCiD |
|---|---|
| URL: | https://repository.isls.org//handle/1/6631 |
| Parent Title (English): | The Interdisciplinarity of the Learning Sciences, 14th International Conference of the Learning Sciences (ICLS) |
| Document Type: | Conference Proceeding |
| Language: | English |
| Year of Completion: | 2020 |
| Publishing Institution: | Hochschule Nürtingen-Geislingen |
| Release Date: | 2023/06/12 |
| Tag: | Design based research; Educational Design Research; mathematics education; meta-study; theory development |
| Issue: | 5 |
| Page Number: | 2 |
| First Page: | 2609 |
| Last Page: | 2610 |
| Institutes: | Fakultät Agrarwirtschaft, Volkswirtschaft und Management |
| open access: | ja |


