Climate change simulations in Alpine summer pastures suggest a disruption of current vegetation zonation
| Author: | Alexander PeringerORCiD, Viktoria Frank, Rebecca S. SnellORCiD |
|---|---|
| DOI: | https://doi.org/10.1016/j.gecco.2022.e02140 |
| ISSN/eISSN: | 2351-9894 |
| Parent Title (English): | Global Ecology and Conservation |
| Document Type: | Article |
| Language: | English |
| Date of Publication (online): | 2022/05/10 |
| Publishing Institution: | Hochschule Nürtingen-Geislingen |
| Release Date: | 2022/05/13 |
| Tag: | Climatic tree line; Forest succession; Land-use change; Long-term vegetation dynamics; Upslope shift of bioclimatic zones |
| Volume: | 2022 |
| Issue: | 37 |
| Article Number: | e02140 |
| Institutes: | Institute der HfWU Nürtingen-Geislingen / Institut für Landschaft und Umwelt (ILU) |
| open access: | ja |
| Licence (German): | Creative Commons - CC BY-NC-ND - Namensnennung - Nicht kommerziell - Keine Bearbeitungen 4.0 International |



