Mixed effect of habitat fragmentation on pollinator visitation rates but not on seed production in renosterveld of South Africa
| Author: | Sina Juliana Hauber, Simone Lucia Maier, Opeyemi AdedojaORCiD, Mirijam Gaertner, Sjirk Geerts |
|---|---|
| DOI: | https://doi.org/10.1016/j.sajb.2021.09.027 |
| ISSN/eISSN: | 0254-6299 |
| Parent Title (English): | South African Journal of Botany |
| Document Type: | Article |
| Language: | English |
| Date of Publication (online): | 2021/10/14 |
| Publishing Institution: | Hochschule Nürtingen-Geislingen |
| Release Date: | 2022/05/13 |
| Tag: | Ecosystem function; Habitat patch size; Plant fitness; Plant-pollinator interactions; Restoration |
| Volume: | 2022 |
| Issue: | 146 |
| Page Number: | 9 |
| First Page: | 48 |
| Last Page: | 57 |
| Institutes: | Institute der HfWU Nürtingen-Geislingen / Institut für Landschaft und Umwelt (ILU) |
| open access: | nein |
| Licence (German): | Urheberrechtlich geschützt |



